Today's Rates
Program | Rate | Points | APR | Effective Date |
30 Year Fixed | 7.000% | 0.000 Points | 7.152% APR | 8/03/2023 |
20 Year Fixed | 6.875% | 0.000 Points | 7.023% APR | 8/03/2023 |
15 Year Fixed | 6.500% | 0.000 Points | 6.680% APR | 8/03/2023 |
FHA 30 Year Fixed | 6.750% | 0.000 Points | 7.037% APR | 8/03/2023 |
VA 30 Year Fixed | 7.000% | 0.250 Points | 7.350% APR | 8/03/2023 |
Rural Development Fixed | 7.000% | 0.250 Points | 7.245% APR | 8/03/2023 |
All loans are subject to credit approval. Interest rates are subject to change daily and without notice. Current interest rates shown are indicative of market conditions and individual qualifications and will vary upon your lock-in period, loan type, credit score, purpose and loan to value. Fixed rates are based on $165,000 loan amount and a 30 day lock. ARM rate is based on 751+ credit score.